Business Source White Laser Labels 21050 Template For Invoice
- See All Results For This Question
- Free Label Templates For Downloading And Printing Labels
- Business Source White Laser Labels 21050 Template For Invoices
Avery Products - Template Compatibility
Business Source White Laser Labels 21050 Template 8,3/10 3809 votes Free Label Templates If you need help setting up your label document, you are in the right place. Below is a list of all our label sizes with a detailed drawing, a downloadable MicroSoft Word® document, an Adobe Acrobat® scaled image, EPS images for use in PhotoShop®. Avery Products - Template Compatibility Browse below to find your Avery product numbers and template compatibility. Tip: Expand the section that describes your product and find the equivalent products by pressing Ctrl + F buttons on your keyboard to search. Business Source Bright White Premium-quality Address Labels Permanent Adhesive - 1' X 2.63' Length - Rectangle - Laser, Inkjet - White - 30 / Sheet - 100 Total Sheets - 3000 / Pack #BSN21050.
Browse below to find your Avery product numbers and template compatibility.
Tip: Expand the section that describes your product and find the equivalent products by pressing Ctrl + F buttons on your keyboard to search.
See All Results For This Question
Preview | Production Description | Same As |
---|---|---|
UltraDuty GHS Labels (1' x 2-1/2') | 60517, 60527, Presta™ 94221 | |
Rectangle Labels (1' x 2-5/8') | 5160, 5260, 5520, 5620, 5630, 5660, 5810, 5960, 5970, 5971, 5972, 5979, 5980, 6240, 6241, 6460, 6461, 6476, 6478, 6479, 6498, 6521, 6525, 6526, 6560, 6585, 6970, 7660, 7666, 8160, 8215, 8250, 8460, 8620, 8660, 8810, 8860, 8920, 9160, 15160, 15510, 15660, 15700, 15960, 16460, 18160, 18260, 18660, 22837, 28660, 32660, 38260, 45160, 48160, 48260, 48360, 48460, 48860, 48960, 55160, 55260, 55360, 58160, 58260, 58660, 75160, 80509, 85560, 88560, 95915, Presta™ 94200 | |
Rectangle Labels with Border (1' x 2-5/8') | 6529, 6530 | |
Rectangle Labels (1' x 4') | 5161, 5261, 5661, 5961, 8161, 8461, 15661, 18661, Presta™ 94202 | |
Rectangle Labels (1/2' x 1-3/4') | 5167, 5267, 5667, 5967, 6467, 6504, 7667, 8167, 8667, 8867, 8927, 15267, 15667, 18167, 18667, 28667, 48267, 48467, 48867, 92121, 92126, 95667, Presta™ 94203 | |
Oval ID Labels (1-1/2' x 2-1/2') | 6463, 6583, 16463 | |
Print-to-the-Edge Oval Labels (1-1/2' x 2-1/2') | 4223, 22206, 22804, 22814, 22854, 22920, 22921, 24487, 80510, 92119, 92804, Presta™ 94051 | |
Rectangle Labels for Copiers (1-1/2' x 2-13/16') | 45008, 5360, 5321 | |
Rectangle Labels for Copiers (1-1/2' x 4') | 5159, 5259, 92125 | |
Rectangle Labels (1-1/3' x 4') | 5162, 5262, 5522, 5662, 5962, 6445, 6455, 7662, 8162, 8252, 8462, 8662, 15162, 15662, 18162, 18262, 18662, 48462, 48862, 88662, 92127, 95522, 95662, Presta™ 94206 | |
Self-Laminating ID Labels (1-1/32' x 3-1/2') | 00753, 00757 | |
ID Labels (1-1/4' x 1-3/4') | 6590, 22828, 6570, 6791, 6576, Presta™ 94226 | |
Oval Gifting Seals (1-1/8' x 2-1/4') | 80502, 8216, Presta™ 94054 | |
Print-to-the-Edge Round Labels (1-2/3' diameter) | 41461, 41465, 41563, 41572 | |
Round Labels (1-2/3' diameter) | 5293, 4330, Presta™ 94508 | |
Extra Large File Folder Labels with Color Coding (15/16' x 3-7/16') | 8425, 5026, 35026, Presta™ 94218 | |
Round Scallop Labels (1-7/8' diameter) | 41554, 41559 | |
Embossed Round Labels (2') | 41495, 22824, 41466, 22831, 41496, 41467 | |
Print-to-the-Edge Square Labels (2') | 22960, 22806, 22816, 22853, 22922, 80510, 22846, 22930, 22921, 92114, Presta™ 94107 | |
Print-to-the-Edge Round Labels (2' diameter) | 4227, 22205, 22807, 22817, 22825, 22921, 22923, 22923, 22933, 22961, 41464, 41494, 80510, 92111, 92807, Presta™ 94501 | |
UltraDuty GHS Labels (2' x 2') | 60506, 60526 | |
ID Labels (2' x 2-5/8') | 4331, 6572, 6578, 6581, 6793, 96578, Presta™ 94235 | |
Print-to-the-Edge Rectangle Labels (2' x 3') | 22822, 22934, 92129 | |
Print-to-the-Edge Oval Labels (2' x 3-1/3') | 5326, 22820, 22931, 22964, 22927, 22829, Presta™ 94056 | |
Rectangle Labels (2' x 4') | 5163, 5263, 5523, 5663, 5784, 5954, 5956, 5963, 5964, 5973, 5973, 5974, 5976, 5978, 6427, 6468, 6477, 6481, 6522, 6522, 6527, 6528, 7663, 8163, 8253, 8363, 8463, 8563, 8663, 8923, 15163, 15513, 15563, 15663, 15702, 18163, 18663, 18863, 28663, 38363, 38863, 48163, 48263, 48363, 48463, 48863, 55163, 55263, 55363, 55463, 58163, 58163, 58263, 60505, 60525, 85563, 92102, 95523, 95910, 95945, Presta™ 94207 | |
Rectangle Labels for Copiers (2' x 4-1/4') | 5310, 5352, 45005 | |
Rectangle Labels (2/3' x 1-3/4') | 5155, 5195, 5195, 6430, 6520, 6523, 6524, 7668, 8195, 15695, 18195, 18294, 18294, 18695, 38667, 42895, 42995, 48335, 61533, 88695, Presta™ 94208 | |
File Folder Labels, White (2/3' x 3-7/16') | 5029, 5366, 5368, 5378, 5566, 6505, 8066, 8366, 8478, 8590, 8593, 45366, 48266, 48366, 75366, Presta™ 94210 | |
Print-to-the-Edge Round Labels (2-1/2') | 41463, 41562 | |
Print-to-the-Edge Round Labels (2-1/2' diameter) | 22808, 22818, 22830, 22856, 22924, 22926, 22962, 22963, 41462, 41493, 92112 | |
Round Scallop Labels (2-1/2' diameter) | 22836, 80500, 8214, 8218, 80508 | |
Print-to-the-Edge Arched Square Labels (2-5/16' x 2-1/2') | 22935, 41459 | |
Self-Laminating ID Labels (2-5/16' x 3-5/16') | 00752, 00756 | |
Arched Labels (3' x 2-1/4') | 22809, 22819, 22925, 41491 | |
Print-to-the-Edge Labels (3' x 3-3/4') | 22823, 22928, 92103 | |
File Folder Labels with Color Coding (3' x 3-7/16') | 5066, 5166, 5266, 5268, 5666, 5766, 5866, 5966, 6466, 6500, 15266, 16466 | |
ID Labels (3' x 5/8') | 6571, 6577, 6792, Presta™ 94214 | |
Round Labels (3/4' diameter) | 4220, 4221, 4222, 34220, 34221, 34222, Presta™ 94504 | |
Print-to-the-Edge Rectangle Labels (3/4' x 2-1/4') | 6870, 8257, 8985, 8986, 8987, 18257, Presta™ 94216 | |
Self-Laminating ID Labels (3-1/2' x 4-1/2') | 00751, 00755 | |
Rectangle Labels (3-1/2' x 4-3/4') | 22827, 22932, 92107 | |
Rectangle Labels (3-1/2' x 5') | 5168, 8168, 60503, 60523, 61532, 92104, 95935 | |
Rectangle Labels (3-1/3' x 4') | 5164, 5264, 5524, 6436, 6462, 6464, 6475, 6482, 6499, 8164, 8254, 8464, 8564, 15264, 16464, 45464, 48264, 48464, 48864, 55164, 55264, 55364, 55464, 58164, 58264, 95905, 95940, Presta™ 94215 | |
Rectangle Labels (3-1/3' x 4') | 5664, 7664, 15664, 18664 | |
UltraDuty GHS Labels (4' x 4') | 60504, 60524, Presta™ 94100 | |
UltraDuty GHS Labels (4-3/4' x 7-3/4') | 60502, 60522, Presta™ 94255 | |
Self-Laminating ID Labels (5' x 7-1/2') | 00750, 00754 | |
ID Labels (5' x 8-1/8') | 6573, 6579, 6794, 95679, Presta™ 94259 | |
Shipping Label & Paper Receipt (5-1/16' x 7-5/8') | 5127, 5327, 8127, 27900, 27901, 27902, 88127 | |
Rectangle Labels (5-1/2' x 8-1/2') | 5912, 5126, 5526, 5783, 5917, 5942, 5944, 5946, 5948, 5952, 6440, 8126, 15516, 18126, 48126, 48226, 48326, 48330, 85783, 92110, 95526, 95900, 95930 | |
Rectangle Labels (6' x 4') | 2228, 5292, 5454, 20271, 25456 | |
Wraparound Labels (7-17/20' x 1-3/4') | 22838, 8217, 80506 | |
Wraparound Labels (9-3/4' x 1-1/4') | 22845, 22929, 92116, Presta™ 94262 | |
Rectangle Labels (1' x 2 13/16') | Print or Write Arched Rectangle Labels |
Preview | Production Description | Same As |
---|---|---|
Tickets With Tear-Away Stubs (1-3/4' x 5-1/2') | 16154, 16795, 76154, 99154 | |
Place Cards (1-7/16' x 3-3/4') | 5011, 5012, 16109, 80017, 80504 | |
Business Cards (2' x 3-1/2') | 5371, 5376, 5377, 5870, 5871, 5872, 5873, 5874, 5876, 5877, 5878, 5882, 5911, 8271, 8371, 8372, 8376, 8377, 8471, 8476, 8571, 8865, 8870, 8871, 8872, 8873, 8874, 8875, 8876, 8877, 8878, 8879, 15871, 18871, 27871, 27881, 27882, 27883, 28371, 28872, 28873, 28876, 28877, 28878, 38871, 38873, 38876, 55871, 55876, | |
Folded Business Cards (2' x 3-1/2') | 5820, 8472, 8820, 18820 | |
Printable Tags (2' x 3-1/2') | 22802, 22812, 41490, 92802, 93802 | |
Print-to-the-Edge Business Cards (2' x 3-1/2') | 5881, 6574, 8373, 8869, 28373, 38373, 88220, 88221 | |
Scallop Tags (2-1/2') | 80503, 80511 | |
Medium Embossed Tent Cards (2-1/2' x 8-1/2') | 5305, 5914 | |
Large Embossed Tent Cards (3-1/2' x 11') | 5309, 5915 | |
Postcards (4' x 6') | 5889, 8386, 8389 | |
Embossed Note Cards (4-1/4' x 5-1/2') | 3259, 8317 | |
Note Cards (4-1/4' x 5-1/2') | 3268, 3379, 8315, 5315, 33379 | |
Postcards (4-1/4' x 5-1/2') | 3263, 3377, 3380, 3381, 5689, 5919, 8383, 8387, 8577, 33380 | |
Half-Fold Greeting Cards (5-1/2' x 8-1/2') | 3251, 3265, 3269, 3297, 3378, 8316, 33378, 53210 | |
Menu Cards (8-1/2' x 3-2/3') | 16110, 80505 |
Preview | Production Description | Same As |
---|---|---|
Print or Write Mailing Seals (1' diameter) | 5247, 5248, 5249, 5258, 5589, 5590 | |
Print or Write Multi-Use Labels (1' x 3') | 2217, 2275, 5436, 5477, 5493, 5494, 20267, 20268, 20272 | |
Print or Write Multi-Use Labels (1/2' x 1-3/4') | 2209, 5125, 5422, 20274 | |
Print or Write Multi-Use Labels (1/2' x 3/4') | 2207, 5418, 20265, 20270 | |
Print or Write Multi-Use Labels (1-1/2' x 4') | 2224, 5452 | |
Print or Write Round Labels (1-1/4' diameter) | 5476, 5496, 5497, 5498, 5499 | |
Print or Write Oval Labels (1-5/8' x 3-3/4') | 41458, 41460 | |
Print or Write Multi-Use Labels (2' x 4') | 2225, 5444, 5489, 5490, 20273 | |
Print or Write File Folder Labels with Color Coding (2/3' x 3-7/16') | 5200, 5201, 5203, 5204, 5205, 5206, 5209, 5211, 5215, 5235 | |
Print or Write File Folder Labels, White (2/3' x 3-7/16') | 5202, 5230, 7100 | |
Print or Write Rectangle Labels (3' x 4') | 2226, 5286, 5453 | |
Print or Write Round Labels (3/4' diameter) | 2102, 5408, 5461, 5462, 5463, 5465, 5466, 5467, 5468, 5469, 5470, 5471, 5472, 5474, 14201, 14202, 14203, 14205, 14213, 14221, 20264, 20269, 41420 | |
Print or Write Multi-Use Labels (3/4' x 1') | 2213, 5428 | |
Print or Write Arched Rectangle Labels (3-1/2' x 1-1/4') | 41446, 41449 | |
Print or Write Arched Rectangle Labels (3-3/4' x 1-5/8') | 41445, 41448 | |
Print or Write Arched Rectangle Labels (3-3/4' x 2-1/2') | 41444, 41447, 41457 |
Business Source Bright White Premium-quality Address Labels - 1 1/3' x 4' Length - Permanent Adhesive - Rectangle - Laser, Inkjet - White - 14 / Sheet - 100 Total Sheets - 1400 / Pack BSN26114 $8.39 PK.
Preview | Production Description | Same As |
---|---|---|
CD Labels | 5584, 5692, 5694, 5697, 5698, 5931, 6692, 7692, 8684, 8694, 8691, 8692, 8699, 8931, 8942, 8962, 15692, 18692, 28669, 92118 | |
CD Stomper CD Labels | 98101, 98102, 98107, 98108, 98122, 98124 | |
CD/DVD Labeling System | 5695, 6693, 6695, 8945, 8965 | |
Full-Face CD Labels (8-1/2' x 11') | 8944, 8960 | |
Jewel Case Inserts (8-1/2' x 11') | 5693, 8693, 8943 |
Preview | Production Description | Same As |
---|---|---|
Big Tab Index Maker Easy Apply Dividers, 5-Tab | 11490, 11492 | |
Big Tab Index Maker Easy Apply Dividers, 8-Tab | 11491, 11493 | |
Big Tab Inserts for Dividers, 5-Tab (1/2' x 2') | 11109, 11110, 11113, 11121, 11122, 11160, 11178, 11185, 11220, 11221, 11273, 11900, 11902, 11906, 11908, 11956, 11982, 23280, 23281, 71109, 71900, 71906, 81310 | |
Big Tab Reversible Dividers, 5-Tab | 24914, 24918, 24924, 24926, 24928, 24950, 24970, 24974, 24975, 24976, 24977, 24977, 24989 | |
Big Tab Ultralast Plastic Dividers, 8-Tab | 24901, 24903, 24915, 24916, 24925 | |
Design Edge Dividers, 5-Tab | 24911, 24920 | |
Direct Print Dividers, 5-Tab | 11534, 11536, 11568 | |
Direct Print Dividers, 8-Tab | 11535, 11537, 11569 | |
Index Maker Easy Apply Dividers, 12-Tab | 11404, 11405, 11429, 11428, 11582 | |
Index Maker Easy Apply Dividers, 5-Tab (1/2' x 1 3/4') | 11406, 11408, 11410, 11412, 11414, 11416, 11418, 11421, 11423, 11431, 11436, 11438, 11440, 11443, 11446, 11449, 11451, 11452, 11556, 11580, 11990, 11992, 11994, 11994, 11998, 12449, 12451, 12452, 16062, 23120, 41416, 75500, 78613 | |
Index Maker Easy Apply Dividers, 8-Tab (1/2' x 1 1/8') | 11407, 11409, 11411, 11413, 11415, 11417, 11419, 11422, 11424, 11432, 11433, 11437, 11439, 11441, 11444, 11447, 11450, 11453, 11557, 11581, 11991, 11993, 11995, 11999, 12433, 12450, 12453, 16063, 23121, 41417, 75501 | |
Index Tabs w/ Printable Inserts (1') | 16219, 16221 | |
Index Tabs w/ Printable Inserts (1 1/2') | 16228, 16230 | |
Index Tabs w/ Printable Inserts (2') | 16239, 16241 | |
Movable Tab Dividers, 8-Tab | 16750, 16751 | |
Big Tab Inserts for Dividers, 8-Tab (1/2' x 1 1/2') | 7709, 7713, 7721, 11111, 11112, 11115, 11123, 11124, 11179, 11192, 11222, 11223, 11401, 11901, 11903, 11907, 11983, 23284, 23285, 71111, 71901, 71907, 81311 | |
Printable Self-Adhesive Tabs (1 1/4' x 1') | 16280, 16281 | |
Printable Self-Adhesive Tabs (1 3/4' x 1') | 16282, 16283 | |
Print-On Dividers, 5-Tab | 11511, 11512, 11515, 11516, 11517 | |
Print-On Dividers, 8-Tab | 11553, 11529, 11552, 11528, 11554 | |
Ready Index Easy Edit Table of Contents, 10-Tab | 12173, 11277, 11818, 11173 | |
Ready Index Easy Edit Table of Contents, 5-Tab | 11171, 11275, 11816, 12171 | |
Ready Index Easy Edit Table of Contents, 8-Tab | 11172, 11817, 11276, 12172 | |
Ready Index Table of Contents, 10-Tab | 11072, 11082, 11135, 11147, 11165, 11169, 11188, 11520 | |
Ready Index Table of Contents, 12-Tab | 11073, 11083, 11141, 11149, 11150, 11194, 11196 | |
Ready Index Table of Contents, 15-Tab | 11074, 11197, 11143 | |
Ready Index Table of Contents, 5-Tab | 11070, 11080, 11131, 11145, 11152, 11161, 11167, 11187, 11518, 13153, 13154, 13156, 13157 | |
Ready Index Table of Contents, 8-Tab | 11071, 11081, 11133, 11144, 11146, 11148, 11153, 11163, 11168, 11186, 11189, 11191, 11519, 13155, 13158, 13159 | |
Ready Index Table of Contents, A-Z | 11085, 11125, 11151, 44225 | |
Ready Index Table of Contents, Black & White, 10-Tab | 11077, 11134 | |
Ready Index Table of Contents, Black & White, 12-Tab | 11078, 11140 | |
Ready Index Table of Contents, Black & White, 5-Tab | 11075, 11130, 11162 | |
Ready Index Table of Contents, Black & White, 8-Tab | 11076, 11132, 11164 | |
Ready Index Table of Contents, Classic, 15-Tab | 11279, 11820 | |
Ready Index Table of Contents, Translucent, 12-Tab | 11819, 11278 | |
Style Edge Insertable Dividers, 5-Tab (1' x 2') | 11290, 11230, 11292, 11387, 11200 | |
Style Edge Insertable Dividers, 8-Tab | 11231, 11291, 11293, 11388, 11201 | |
Tab Inserts for Pocket Dividers, 5-Tab (1/3' x 2') | 11270, 11271, 81824 | |
Tabbed Bookmark Plastic Dividers 5-Tab | 24922, 24908, 24909, 24927 | |
White Label Dividers, 5 Tab (2' x 3 5/6') | 14432, 14434, 14436, 14438, 14440 | |
White Label Dividers, 8 Tab (2/3' x 1 1/3') | 14433, 14435, 14437, 14439, 14441 | |
Index Maker Dividers, 3-Tab (1/2' x 3 1/8') | 11420, 11430, 11435, 11442, 11445 | |
Ready Index Table of Contents, 1-31 | 11084, 11129, 44129 | |
Ready Index Table of Contents, Jan - Dec | 11127, 44128 |
Free Label Templates For Downloading And Printing Labels
Preview | Production Description | Same As |
---|---|---|
Self-Laminating Name Badges (2' x 3-1/4') | 5361, 5362 | |
Adhesive Name Badges with Color Border (2-1/3' x 3-3/8') | 5133, 5143, 5144, 5146, 5151, 41006, 41008 | |
Adhesive Name Badges (2-1/3' x 3-3/8') | 5395, 8395, 15395, 25395, 42395, 45395, 85395, 88395, 92106 | |
Name Badges with Color Border (2-1/3' x 3-3/8') | 5095, 5895 | |
Name Badge Inserts (2-1/4' x 3-1/2') | 5383, 5390, 74461, 74549 | |
Name Badge Inserts on 4-1/4' x 11' Sheets (2-1/4' x 3-1/2') | 74457, 74466, 74550, 74600, 74651, 74652 | |
Hello Name Badges on 4' x 6' Sheets (2-5/16' x 3-3/8') | 5140, 5141, 20262 | |
Mini Name Badges on 4' x 6' Sheets (2-5/16' x 3-3/8') | 5153, 5154 | |
Name Badge Inserts (3' x 4') | 5384, 5392, 5393, 74459, 74536, 74540, 74541, 78617, 78619 | |
Name Badge Inserts on 4-1/4' x 11' Sheets (3' x 4') | 74465, 74467, 74468, 74520 | |
Adhesive Name Badges on 4' x 6' Sheets (2 1/3' x 3 3/8) | 5132, 5147, 5152 |